ARAS
Sales Team+971 04 887 6602
Fill in our contact form and we will get in touch with you.
Features of Electric Stacker, Model no. CG1646
This heavy-duty CG stacker with 1600kg loading capacity and variable lifting height is built for intensive applications in stores and factories where there is a requirement for a durable, high-capacity truck that is also suited to horizontal transport.
Residual Capacity at different lifting height | 1KG=2.2LB 1INCH=25.4MM | |
Up to mm | ACTUAL CAPACITY (Q) kg | |
2500 | 1600 | 1000 |
3700 | 1000 | 600 |
4600 | 800 | 500 |
Load centre distance (C)mm | 600 | 700 |
Specification of CG1646 | 1KG=2.2LB 1INCH=25.4MM | |||
Identification | 1.1 | Model CG1646 | CG1646 | |
1.2 | Drive | electric | ||
1.3 | Type of operation | Pedestrian | ||
1.4 | Load Capacity /rated load | Kg | 1600 | |
1.5 | Load center distance | mm | 600 | |
1.6 | Load distance, centre of drive axle to fork | mm | 711 | |
1.7 | Wheelbase | mm | 1310 | |
Weights | 2.1 | Service weight | Kg | 1365 |
2.2 | Axle loading, laden front/rear | Kg | 1410/1555 | |
2.3 | Axle loading, unladen front/rear | Kg | 1010/355 | |
Wheels Chassis | 3.1 | Tyres | polyurethane | |
3.2 | Tyre size, front | 250×78 | ||
3.3 | Tyre size, rear | 80×70 1) | ||
3.4 | Additional wheels(dimensions) | 150×54 | ||
3.5 | Wheels, number front/rear(x=driven wheels) | 1×+2/4 | ||
3.6 | Track width, front | mm | 880 | |
3.7 | Track width, rear | mm | 390/515 | |
Basic Dimensions | 4.1 | Lowered mast height | mm | 2098 |
4.3 | Lift height | mm | 4514 | |
4.4 | Extended mast height | mm | 5100 | |
4.5 | Height of tiller in drive position min/max | mm | 965/1365 | |
4.6 | Lowered height | mm | 86 | |
4.7 | Overall length | mm | 1915 | |
4.8 | Length to face of forks | mm | 765 | |
4.9 | Overall width | mm | 1050 | |
4.10 | Fork dimensions | s/e/l (mm) | 60/180/1150 | |
4.11 | Width over forks | mm | 570/695 | |
4.12 | Ground clearance, center of wheelbase | mm | 50 | |
4.13 | Aisle width for pallets 1000×1200 crossways | mm | 2271 | |
4.14 | Aisle width for pallets 800×1200 lengthways | mm | 2236 | |
4.15 | Turning radius | mm | 1605 | |
Performance Data | 5.1 | Travel speed, laden/unladen | km/h | 5.1/5.5 |
5.2 | Lift speed, laden/unladen | mm/s | 113/160 | |
5.3 | Lowering speed, laden/unladen | mm/s | 95/100 | |
5.4 | Max gradient performance, laden/unladen | % | 6/12 | |
5.5 | Service brake | Electromagnetic | ||
E-Motor | 6.1 | Drive motor rating s2 60min | kw | 1.2 |
6.2 | Lift motor rating at s3 15% | kw | 3 | |
6.3 | Battery acc. to DIN. no. | Kg | 4PzS | |
6.4 | Battery voltage, norminal capacity | V/Ah | 24/280 | |
Others | 3.1 | Type of drive control | MOSFET Control | |
3.2 | Sounds level at driver's ear acc. to EN12053 | dB(A | 67 |
Brochure is in PDF format ( 2067 KB )
downloadFill in our contact form and we will get in touch with you.