ARAS
Sales Team+971 04 887 6602
Fill in our contact form and we will get in touch with you.
Features of Electric Stacker, Model no. CS155T
An electric stacker offering customized solutions for any transport distance and lifting height, and featuring a pedestrian truck for short distances, combined pedestrian/stand-on equipment for medium-range operations, and stand-on/seat trucks for longer distances. Payload capacity of 1,500 kg and lifting heights of up to 5,500 mm, guaranteeing the best solution for your operational needs.
Residual Capacity at different lifting height | 1KG=2.2LB 1INCH=25.4MM | |
Up to mm | ACTUAL CAPACITY (Q) kg | |
2700 | 1500 | 1200 |
3200 | 1200 | 1000 |
3400 | 1100 | 900 |
4000 | 1000 | 800 |
4600 | 850 | 750 |
5000 | 750 | 650 |
5500 | 600 | 600 |
Load centre distance (C)mm | 600 | 700 |
Specification of CS1555T | 1KG=2.2LB 1INCH=25.4MM | |||
Identification | 1.2 | Model No. | CS1555T | |
1.3 | Drive motor | electric | ||
1.4 | Type of operation | Pedestrian | ||
1.5 | Load Capacity /rated load | Kg | 1500 | |
1.6 | Load center distance | mm | 600 | |
1.7 | Load distance, centre of drive axle to fork | mm | 765 | |
Weights | 2.1 | Wheelbase | mm | 1514 |
2.2 | Service weight | Kg | 1548 | |
2.3 | Axle loading, laden front/rear | Kg | 1350/1698 | |
2.4 | Axle loading, unladen front/rear | Kg | 950/598 | |
Wheels, Chassis | 3.1 | Tyres | polyurethane | |
3.2 | Tyre size, front | 230×75 | ||
3.3 | Tyre size, rear | 80×70 1) | ||
3.4 | Additional wheels(dimensions) | 124×60 | ||
3.5 | Wheels, number front/rear(x=driven wheels) | 1X+2/4 | ||
3.6 | Track width, front | mm | 780 | |
3.7 | Track width, rear | mm | 395 | |
Basic Dimensions | 4.1 | Lowered mast height | mm | 2480 |
4.2 | Free lift | mm | 1875 | |
4.3 | Lift height | mm | 5415 | |
4.4 | Extended mast height | mm | 6060 | |
4.5 | Height of tiller in drive position min/max | mm | 864/1287 | |
4.6 | Lowered height | mm | 85 | |
4.7 | Overall length | mm | 2170 | |
4.8 | Length to face of forks | mm | 1020 | |
4.9 | Overall width | mm | 1040 | |
4.10 | Fork dimensions | mm | 1150 | |
4.11 | Width over forks | mm | 575 | |
4.12 | Ground clearance, center of wheelbase | mm | 25 | |
4.13 | Aisle width for pallets 1000×1200 crossways | mm | 2472 | |
4.14 | Aisle width for pallets 800×1200 lengthways | mm | 2419 | |
4.15 | Turning radius | mm | 1800 | |
Performance Data | 5.1 | Travel speed, laden/unladen | km/h | 5/5.5 |
5.2 | Lift speed, laden/unladen | mm/s | 106/170 2) | |
5.3 | Lowering speed, laden/unladen | mm/s | 96/80 | |
5.4 | Max.gradient performance, laden/unladen | % | 6/12 | |
5.5 | Service brake | electromagnetic | ||
E-Motor | 6.1 | Drive motor rating s2 60min | kw | 1.5 |
6.2 | Lift motor rating | kw | 3 | |
6.3 | Battery acc.to BS.no | 5VBS | ||
6.4 | Battery voltage, nominal capacity | V/Ah | 24/350 | |
Other | 7.1 | Type of drive control | MOSFET Control | |
7.2 | sound level at driver's ear acc.to EN 12053 | dB(A) | 68 |
Brochure is in PDF format ( 2067 KB )
downloadFill in our contact form and we will get in touch with you.